<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DallaVilla Design</title>
	<atom:link href="http://www.theDVDg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theDVDg.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 14:35:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s not enough for your website to work. It has to work for you.</title>
		<link>http://www.theDVDg.com/2010/04/20/website-work-work/</link>
		<comments>http://www.theDVDg.com/2010/04/20/website-work-work/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:35:20 +0000</pubDate>
		<dc:creator>Chris DallaVilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theDVDg.com/?p=133</guid>
		<description><![CDATA[If you&#8217;re one of our clients already then you have probably heard me say that it&#8217;s not enough for your website to work. It has to work for you. Now that seems obvious, right? Depending on what line of business you are in and your particular goals, here are some examples of what i mean&#8230;
* [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of our clients already then you have probably heard me say that it&#8217;s not enough for your website to work. It has to work for you. Now that seems obvious, right? Depending on what line of business you are in and your particular goals, here are some examples of what i mean&#8230;</p>
<p>* Your website should provide value to your existing clients, employees and partners.</p>
<p>* Your website should be a search engine magnet.</p>
<p>* Your website should work as the hub of your marketing and communications initiatives.</p>
<p>* Your website should dramatically strengthen your market positioning.</p>
<p>* Your website should save you time and money in the long-run.</p>
<p>Food for thought.</p>
<p>What else can your website do for you?</p>
<p>If you can dream it, we can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theDVDg.com/2010/04/20/website-work-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Sheet &#124; 04.17.10</title>
		<link>http://www.theDVDg.com/2010/04/17/sheet-inspired-lecture-sean-adams-adams-morioka-town-tonight/</link>
		<comments>http://www.theDVDg.com/2010/04/17/sheet-inspired-lecture-sean-adams-adams-morioka-town-tonight/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:24:19 +0000</pubDate>
		<dc:creator>Chris DallaVilla</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theDVDg.com/?p=126</guid>
		<description><![CDATA[
* Design = Solving problems and / or creating opportunities.
* Branding = To imbue an entity with meaning.
* Meaning = Vernacular expressed to the senses and informed by experience and perspective.
* Marketing = One part packaging and presentation and one part creating awareness
* Web 2.0 = Mass participation over the web and the effective co-mingling [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>* Design = Solving problems and / or creating opportunities.</p>
<p>* Branding = To imbue an entity with meaning.</p>
<p>* Meaning = Vernacular expressed to the senses and informed by experience and perspective.</p>
<p>* Marketing = One part packaging and presentation and one part creating awareness</p>
<p>* Web 2.0 = Mass participation over the web and the effective co-mingling of media platforms, content and functionality.</p>
<p>* Social Media = A way for one entity to interact 1:1 with an enormous number of other entities.</p>
<p>* Web 2.0 Strategy &#8211; The top level approach an entity is soliciting in terms of web 2.0 involvement to achieve its goals.</p>
<p>* Take aways inspired from a lecture given by Sean Adams of Adams Morioka: Optimism = Good. Crying in the car = Bad. 3 F&#8217;s = Fame, Fortune, Fun. Obvious choices are sometimes best. 1 + 1 can = 3.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theDVDg.com/2010/04/17/sheet-inspired-lecture-sean-adams-adams-morioka-town-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Collaboration</title>
		<link>http://www.theDVDg.com/2010/04/12/quick-collaboration/</link>
		<comments>http://www.theDVDg.com/2010/04/12/quick-collaboration/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:11:41 +0000</pubDate>
		<dc:creator>Chris DallaVilla</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theDVDg.com/?p=119</guid>
		<description><![CDATA[Some of what we're working we hope will help this process to be more effective and more efficient. For now Google Docs may offer some new tools to help with the same.]]></description>
			<content:encoded><![CDATA[<p>We have had a series of web-app wireframes cooking on simmer for the last 6 months essentially premised on the idea of helping streamline project management based collaboration. When Google Wave came out it bumped us off course for about 4 weeks. We thought something like &#8211; &#8216;oh man, Google came out with the same thing we&#8217;ve been thinking about &#8211; those jokers &#8211; but that&#8217;s cool &#8211; go Google.&#8217; Then we began to tinker around with a development sandbox that the Google Wave team provided for us and it opened some interesting new doors. The idea has morphed further and it continues to slow roast as we test it out with a select clients.</p>
<p>In the meantime though Google has announced a major update to Google Docs which seems really promising. In short a project is a series of conversations (ideas, questions, answers and decisions) and tasks (who, when, what) with a beginning, a middle (mostly middle) and an end. It&#8217;s guided by goal(s) and results in a work product. Today project teams come together rapidly, achieve great stuff and then disband to move on to the next project. Some of what we&#8217;re working we hope will help this process to be more effective and more efficient. For now Google Docs may offer some new tools to help with the same.</p>
<p>This venture has resulted in a useful project management methodology and a seed-level definition of what we feel is likely the next evolution of web based project management. If you would like to learn feel free to leave a reply here or send an email to <a href="mailto:info@dvdsgn.com">info@dvdsgn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theDVDg.com/2010/04/12/quick-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Web 2.0 Fit Professional Services Organizations? Part 1</title>
		<link>http://www.theDVDg.com/2010/02/02/does-web-2-0-fit-professional-services-organizations-part-1/</link>
		<comments>http://www.theDVDg.com/2010/02/02/does-web-2-0-fit-professional-services-organizations-part-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:14:22 +0000</pubDate>
		<dc:creator>Chris DallaVilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[professional services firms web strategy]]></category>

		<guid isPermaLink="false">http://www.theDVDg.com/2010/02/02/does-web-2-0-fit-professional-services-organizations-part-1/</guid>
		<description><![CDATA[The web is wriggling its way into these really interesting nooks and crannies of companies all over the globe. If you&#8217;re one of our clients then you have probably heard me use that line. It came from a Business Week article that talked about the impact the web is having on companies of all sizes. [...]]]></description>
			<content:encoded><![CDATA[<p>The web is wriggling its way into these really interesting nooks and crannies of companies all over the globe. If you&#8217;re one of our clients then you have probably heard me use that line. It came from a Business Week article that talked about the impact the web is having on companies of all sizes. It resonates with me because the web is naturally thought of as strictly the domain of marketing professionals when so much of what we do for clients is more than marketing or even marketing and communications. When you boil it down it&#8217;s about strengthening competitive advantage. For example let&#8217;s reference an intranet project for a law firm. A project of that sort is about helping the organization communicate internally more effectively just as much as it is about evolving workflow. What about an online learning center for an accounting firm? As part of their interactive strategy they are evolving the way their organization educates itself.</p>
<p>So how does Web 2.0 fit in, or does it? Let&#8217;s crack the hood for a moment. Web 2.0, in short, is the idea of the web as a participatory platform. Some key phrases to help describe what it is: information sharing, searchability, user-centered design, collaboration and social networking. On an enterprise level, separating yourself from any preconceived notions about facebook and twitter, Web 2.0 is about strengthening competitive advantage around those principals. In an age where just-in-time information is held at a premium, that seems pretty dang important. I&#8217;ll attempt to break down some of the principal benefits and practice in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theDVDg.com/2010/02/02/does-web-2-0-fit-professional-services-organizations-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Has Changed. Evolve. 5 Best Practices.</title>
		<link>http://www.theDVDg.com/2009/09/22/marketing-5-best-practices/</link>
		<comments>http://www.theDVDg.com/2009/09/22/marketing-5-best-practices/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:34:39 +0000</pubDate>
		<dc:creator>Chris DallaVilla</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>

		<guid isPermaLink="false">http://localhost/museo/wordpress/?p=21</guid>
		<description><![CDATA[Your target audience is just that – a target. To hit the mark it's vital to have a deep understanding of who you’re looking to connect with and what sort of lifestyle resonates with them. Ideally your marketing strategy incorporates all the different aspects of communication while keeping in mind that most of us receive so many messages, we have no choice but to filter some of them out.]]></description>
			<content:encoded><![CDATA[<p>Your target audience is just that – a target. To hit the mark it&#8217;s vital to have a deep understanding of who you’re looking to connect with and what sort of lifestyle resonates with them. Ideally your marketing strategy incorporates all the different aspects of communication while keeping in mind that most of us receive so many messages, we have no choice but to filter some of them out.</p>
<p>Traditional media like newspapers and radio are still valid tools in the marketing toolbox but they have had to make room for burgeoning media alternatives. These new and creative connections are generating audience segments and rich opportunities for gaining traction in niche markets.</p>
<p>How do you cope? We have 5 recommendations.</p>
<p>1.) <strong>Have a marketing plan</strong>.  Make sure your plan includes goals, timeframe and resource allocation.  Once you have a plan, you can create a strategy for implementation.</p>
<p>2.) <strong>Be a good friend</strong>. Gamers have a saying that puts a lot of meaning into two words: “lurk more.” Translation: the road to disaster is paved with brands who stomped all over the rules of social networking. Build a little credibility by learning the ins and outs of these tools and avoid some of those rookie mistakes that make you look… well, like a rookie.</p>
<p>3.) <strong>Leverage what’s hot</strong>. Of the minute tools often mean a manageable learning curve so take a guilt-free ride on that wave while it lasts. Keep in mind that niche markets are tightly knit communities with their own sort of brand-speak and leaders. Listen, learn, connect.</p>
<p>4.)<strong> Assess and evolve</strong>. Assess and evolve. Track as much as you are able to track with clear metrics and reporting standards and assess on a regular basis. There are a number of free tools that can be implemented to deliver, auto-magically, all kinds of audience information and help to ensure you are spending your marketing dollars in the right place. Be prepared to take action on the insights established through metrics reporting and evolve your marketing as you move forward.</p>
<p>5.) <strong>Innovate</strong>. It&#8217;s simply a fundamental necessity of business and the key to moving forward. A strong program for strategic, creative and technological innovations will ensure your business stays invigorated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theDVDg.com/2009/09/22/marketing-5-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Believers In The Drupal: Here&#8217;s Why</title>
		<link>http://www.theDVDg.com/2009/09/22/believers-in-drupal/</link>
		<comments>http://www.theDVDg.com/2009/09/22/believers-in-drupal/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:34:25 +0000</pubDate>
		<dc:creator>Chris DallaVilla</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://localhost/museo/wordpress/?p=22</guid>
		<description><![CDATA[Ten years ago if you wanted something that passed for a content management system the field was thick but a license for the most stable and robust front runners could easily run six figures. Fast forward to today and the field is still thick, but the front runners are much more affordable. Open source platforms have proven to be rock solid and full-featured out of the box. While different programs fit the bill for different clients, we’re big fans of one in particular; Drupal. Here are a few reasons why.]]></description>
			<content:encoded><![CDATA[<p>Ten years ago if you wanted something that passed for a content management system the field was thick but a license for the most stable and robust front runners could easily run six figures. Fast forward to today and the field is still thick, but the front runners are much more affordable. Open source platforms have proven to be rock solid and full-featured out of the box. While different programs fit the bill for different clients, we’re big fans of one in particular; Drupal. Here are a few reasons why.</p>
<p><strong>Intuitive User Interface</strong>. In the past, you had two choices: extremely limiting interface tool (you can’t break anything… but you can’t really build anything special or unique either), or a spaghetti bowl of code (you can now break everything… and you still can’t really build anything unique and special). The Drupal UI, we feel, bridges that gap. Your design and development bells and whistles are behind a curtain where they function seamlessly and the pieces you need to work with daily (your content, your images, your calendar, your home and landing pages, your touts) are right up front and as easy as writing an email. Customizable, movable, updatable, unbreakable.</p>
<p><strong>Community Love</strong>. We attended a conference last year on Web development and no open source platform had the widespread adoration as Drupal. So many large and small institutions had adopted it, it popped up in virtually every conversation, every tweet, every seminar. In simple language this means you have several thousand developers and enthusiasts that are all working to make improvements, adjustments, add-ons and applications; all on an ongoing basis.</p>
<p><strong>Updatable from anywhere</strong>. Gone are the days when a copy of your website sat on one hulking machine with terrifying warnings on sticky notes (Do NOT open/edit/save a page unless you are ABSOLUTELY sure you’ve done x-y-z in blah-blah folder with blah-blah permissions). Your Drupal UI is accessible via the web which means you can make updates wirelessly while you wait for your cappuccino to cool. The only thing that could potentially make you nervous is that extra shot you ordered.</p>
<p><strong>Personalized permissions and roles</strong>. A small organization might only have one or two people making updates to the website, and in all likelihood they’re publishing their own work right away. A larger organization might prefer to have a series of checks and balances, a way to keep revisions and revert back to them if need be. Personalizing permissions means you can have what you want for as long as you want it; and you can change your mind as often as you like.</p>
<p><strong>A streamlined platform</strong>. Drupal, unzipped out of the box, is approximately 6MB. This means it’s a tightly engineered little speedboat that will grab your users and zip them around your site with ease. However, if you wanted to upgrade any part of the functionality you’ve chosen, Drupal’s modular system makes updating a breeze.</p>
<p>If you’re wondering if Drupal might be a good fit for your organization let us know. We would be happy to talk through some of the ins and outs to help you to make an informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theDVDg.com/2009/09/22/believers-in-drupal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
